About IIT Dharwad
Indian Institute of Technology Dharwad (IIT Dharwad) is a third-generation IIT established in 2016 — mentored by IIT Bombay and classified as an Institute of National Importance under the NIT Act. It operates from India's first green and smart IIT campus — 470 acres at Chikkamalligawad, Kelageri, Dharwad district, opened March 2023. NIRF 2025 ranked it #77 in Engineering. JoSAA 2025 CSE closing rank was 6,242 (General AI). Highest placement package 2025 was Rs 38.5 LPA from Amazon and Oracle. Median UG package per NIRF 2025 was Rs 11.62 LPA.
Quick Facts
| Founded | 2016 |
|---|---|
| Type | Institute of National Importance (Central Government) |
| Mentor Institution | IIT Bombay |
| Location | Chikkamalligawad, Kelageri, Dharwad, Karnataka |
| Campus | 470 acres (India's first green and smart IIT campus) |
| Status | Deemed University — not VTU affiliated |
| NIRF Ranking | #77 Engineering (2025) |
| Admission | JEE Advanced + JoSAA Counselling only — not KCET |
| Website | iitdh.ac.in |
BTech Programmes and JoSAA 2025 Cutoffs (General AI)
| Branch | JoSAA 2025 Closing Rank (General AI) | Total 4-Year Fee |
|---|---|---|
| Computer Science & Engineering | 6,242 (Round 1) — 7,208 (Final) | Rs 11.4 lakh |
| Mathematics and Computing | 7,007 (Round 1) — 8,222 | Rs 11.4 lakh |
| Electronics & Communication Engineering | 8,141 (Round 1) | Rs 11.4 lakh |
| Electrical Engineering | ~10,000–13,000 | Rs 11.4 lakh |
| Engineering Physics | ~10,000–12,000 | Rs 11.4 lakh |
| Chemical & Biochemical Engineering | ~12,000–15,000 | Rs 11.4 lakh |
| Mechanical Engineering | ~13,000–16,000 | Rs 11.4 lakh |
| Civil & Infrastructure Engineering | ~15,000–17,472 | Rs 11.4 lakh |
JoSAA 2025 overall General AI closing rank range: 6,242–17,472. OBC-NCL, SC, ST categories have significantly lower cutoffs. KCET is not applicable. Verify at josaa.nic.in.
Fee Structure 2025-26
| Category | Tuition | Notes |
|---|---|---|
| General / OBC | Rs 2 lakh/year (Rs 8 lakh total) | + Rs 3.4 lakh other charges = Rs 11.4 lakh total |
| SC/ST/PwD | 100% tuition fee waiver | Government exemption |
| Family income <Rs 1 lakh/year | 100% tuition waiver | EBC scholarship |
| Family income <Rs 5 lakh/year | Merit-cum-Means scholarship | Covers full tuition |
Hostel: Rs 25,000/semester. Mess: Rs 4,000/month. Annual cost including hostel and mess approximately Rs 4.35 lakh for General category.
Placements 2025
| Metric | Data |
|---|---|
| Highest Package | Rs 38.5 LPA (Amazon, Oracle) |
| Median Package (NIRF 2025, UG 4-year) | Rs 11.62 LPA |
| Average Package (2025) | Rs 14.65 LPA |
| CSE Average (2025) | Rs 17+ LPA |
| Placement Rate | ~65% (2023-24) |
| Top Recruiters | Amazon, Texas Instruments, Arista Networks, CRED, Tata Elxsi, BEL, Mahindra, Infosys, HCL, TVS, L&T, ARM |
470-Acre Permanent Campus — India's First Green and Smart IIT
IIT Dharwad's permanent campus at Kelageri, opened March 2023, is India's first green and smart IIT campus — solar powered, rainwater harvesting, EV charging, smart building management. The campus is 20 km from Hubli-Dharwad twin city. Dharwad district's academic ecosystem — Karnataka University, SDMCET, KLE Tech, KLS GIT — creates a strong engineering culture. The campus proximity to Hubli's growing IT sector and Pune's manufacturing corridor via NH-48 gives graduates a dual employment market.
IIT Dharwad vs Other New-Gen IITs (2025)
| Metric | IIT Dharwad | IIT Bhilai | IIT Tirupati |
|---|---|---|---|
| NIRF Engineering 2025 | #77 | ~#90 | ~#80 |
| CSE JoSAA 2025 Closing (General AI) | 6,242 | ~8,000 | ~7,500 |
| Total 4-Year Fees | Rs 11.4 lakh | Rs 11.4 lakh | Rs 11.4 lakh |
| Campus Size | 470 acres (permanent) | Permanent campus | Permanent campus |
| Mentor IIT | IIT Bombay | IIT Roorkee | IIT Madras |
Who Should Apply to IIT Dharwad
IIT Dharwad suits JEE Advanced qualifiers with General category ranks 6,242–17,472 who want an IIT tag with IIT Bombay mentorship at Rs 11.4 lakh total fees. SC/ST/EBC students get tuition waivers. For students choosing between IIT Dharwad and an NIT: IIT Dharwad offers a newer institution with growing rankings but an established IIT brand and campus ecosystem, while NITs like NITK Surathkal have stronger alumni networks for specific industries.
Frequently Asked Questions
Does IIT Dharwad accept KCET?
No. IIT Dharwad is a Central Government Institute of National Importance. Admission is through JEE Advanced followed by JoSAA counselling only. KCET is not applicable.
What is IIT Dharwad's JoSAA 2025 CSE cutoff?
JoSAA 2025 Round 1 CSE closing rank was 6,242 (General AI). Final round closing rank was approximately 7,208. Verify at josaa.nic.in.
What is the total fee at IIT Dharwad?
Total 4-year BTech fee is Rs 11.4 lakh (tuition Rs 8 lakh + other charges Rs 3.4 lakh). SC/ST/PwD get 100% tuition waiver. Families with income below Rs 5 lakh/year qualify for Merit-cum-Means scholarship covering full tuition.